All our kitesurfing course prices – tailor-made, basic, paddle, and junior – are carefully designed to ensure the whole family enjoys a fantastic surfing holiday on the Djerba Lagoon without breaking the bank!
A quality offer for your affordable kitesurfing trip to Djerba!
Let yourself be tempted and contact us to book.
Watersports base opening hours: Daily from 9:00 AM to 12:00 PM and 2:00 PM to 7:00 PM.
Equipment is primarily used during these time slots.
One week corresponds to a maximum of 6 consecutive days, adjusted to the length of stay.
Prices are based on one person.
Payment must be made prior to the activity.
Price list
| Description | Quantity | Price in Euro |
|---|---|---|
| Courses (conducted by an instructor in a duo / one set of equipment) | ||
| Kitesurfing Course – “Discovery” Objective | 2h | 80 |
| Kitesurfing Course – “Confirmation” Objective | 6h | 230 |
| Kitesurfing Course – “Autonomy” Objective | 10h | 350 |
| Kitesurfing Course – “Perfection” Objective | 12h | 420 |
| WingFoil Course – “Discovery” Objective | 2h | 90 |
| WingFoil Course – “Confirmation” Objective | 6h | 260 |
| WingFoil Course – “Autonomy” Objective | 10h | 420 |
| Special Courses | ||
| Kite Coaching – “Private Lesson” | 2h | 130 |
| Wings Coaching – “Private Lesson” | 2h | 130 |
| Kite-Foil | 2h | 130 |
| Special Course for Kids & Juniors | 1h | 70 |
| Funboard | 1h | 40 |
| SUP Paddle Course | 1h | 30 |
| Rentals & Services (Subject to availability. Priority given to courses and private lessons) | ||
| KiteSurf Twin|Strapless (Board, Kite & Accessories included) | 1h | 30 |
| WingFoil (Board, Wing & Accessories included) | 1h | 30 |
| Funboard (Board, Sail & Accessories included) | 1h | 25 |
| Twintip Board | 1h | 10 |
| Strapless Board (Surf) | 1h | 15 |
| Boots Board | 1h | 15 |
| SurfFoil Board | 1h | 20 |
| WingFoil Board | 1h | 20 |
| SUP Paddle Board | 1h | 10 |
| Kite (All sizes) | 1h | 15 |
| Wing (All sizes) | 1h | 10 |
| Accessory (Harness, Wetsuit, Leash, Vest, Boots, Helmet) | 1h | 5 |
| Shuttle Service (Hotel/Watersports Base) | Round Trip | 10 |
| Equipment Storage Service | 1 Week | 50 |
| Storage Service + Shuttle | 1 Week | 110 |
| “Zen” Insurance | ||
| Coverage for material damage due to loss/breakage during rental. The insurance is assigned per person, regardless of the number of rented equipment. Without this insurance, damages will be assessed on-site (For information, the loss of a kitesurfing kite is estimated on average at €1000, depending on size and usage level). |
Day Week |
10 50 |
| Discounts (cumulative) | ||
| Group (1 representative billed) | From 3 people | 10% |
| Online Booking | No conditions | 5% |